We use cookies to provide you with the best possible online experience. Read our cookie policy.
The following Structured Products are instruments listed on the JSE Debt Board. Structured products are investment products that provide exposure to the performance of one or more securities, benchmarks, currencies or commodities.
Structured Products
|
Stock Code
|
ISIN
|
Maturity Date
|
Unwind Level*
|
Date
|
|---|---|---|---|---|
| FRS262 | ZAG000176371 | 13 May 2026 | Loading... | Loading... |
| FRS267 | ZAG000177387 | 22 June 2026 | Loading... | Loading... |
| FRS296 | ZAG000184482 | 14 March 2027 | Loading... | Loading... |
| FRS309 | ZAG000188194 | 13 July 2027 | Loading... | Loading... |
| FRS322 | ZAG000195967 | 16 May 2028 | Loading... | Loading... |
| FRS335 | ZAG000197500 | 07 June 2028 | Loading... | Loading... |
| FRS336 | ZAG000197583 | 10 July 2028 | Loading... | Loading... |
| FRS337 | ZAG000197682 | 16 February 2027 | Loading... | Loading... |
| FRS342 | ZAG000198151 | 08 August 2028 | Loading... | Loading... |
| FRS343 | ZAG000198581 | 07 June 2027 | Loading... | Loading... |
| FRS347 | ZAG000199555 | 25 September 2029 | Loading... | Loading... |
| FRS348 | ZAG000199597 | 21 September 2028 | Loading... | Loading... |
| FRS352 | ZAG00020056 | 25 October 2028 | Loading... | Loading... |
| FRS353 | ZAG000200635 | 31 August 2027 | Loading... | Loading... |
| FRS355 | ZAG000201013 | 16 November 2028 | Loading... | Loading... |
| FRS356 | ZAG000201054 | 20 November 2026 | Loading... | Loading... |
| FRS357 | ZAG000202383 | 14 December 2028 | Loading... | Loading... |
| FRS358 | ZAG000202458 | 22 January 2027 | Loading... | Loading... |
| FRS361 | ZAG000202656 | 24 January 2029 | Loading... | Loading... |
| FRS362 | ZAG000202615 | 23 January 2029 | Loading... | Loading... |
| FRS364 | ZAG000202706 | 02 August 2029 | Loading... | Loading... |
| FRS365 | ZAG000203019 | 12 February 2029 | Loading... | Loading... |
| FRS368 | ZAG000203795 | 12 March 2029 | Loading... | Loading... |
| FRS369 | ZAG000203803 | 12 March 2029 | Loading... | Loading... |
| FRS373 | ZAG000204512 | 16 April 2027 | Loading... | Loading... |
| FRS379 | ZAG000204967 | 29 April 2027 | Loading... | Loading... |
| FRS380 | ZAG000205014 | 05 February 2029 | Loading... | Loading... |
| FRS381 | ZAG000205170 | 26 April 2029 | Loading... | Loading... |
| FRS382 | ZAG000205436 | 14 May 2029 | Loading... | Loading... |
| FRS384 | ZAG000206004 | 06 November 2029 | Loading... | Loading... |
| FRS386 | ZAG000206061 | 06 November 2029 | Loading... | Loading... |
| FRS387 | ZAG000206293 | 19 June 2029 | Loading... | Loading... |
| FRS389 | ZAG000207200 | 24 July 2029 | Loading... | Loading... |
| FRS391 | ZAG000208216 | 30 August 2027 | Loading... | Loading... |
| FRS392 | ZAG000208653 | 16 September 2029 | Loading... | Loading... |
| FRS393 | ZAG000208711 | 16 September 2029 | Loading... | Loading... |
| FRS394 | ZAG000208729 | 16 September 2029 | Loading... | Loading... |
| FRS395 | ZAG000208786 | 16 September 2027 | Loading... | Loading... |
| FRS398 | ZAG000209529 | 10 December 2027 | Loading... | Loading... |
| FRS399 | ZAG000209719 | 18 October 2027 | Loading... | Loading... |
| FRS400 | ZAG000209792 | 22 October 2029 | Loading... | Loading... |
| FRS402 | ZAG000210121 | 11 June 2031 | Loading... | Loading... |
| FRS403 | ZAG000210485 | 13 November 2031 | Loading... | Loading... |
| FRS406 | ZAG000211285 | 09 December 2031 | Loading... | Loading... |
| FRS407 | ZAG000211723 | 15 January 2030 | Loading... | Loading... |
| FRS408 | ZAG000211772 | 21 January 2026 | Loading... | Loading... |
| FRS409 | ZAG000211806 | 23 January 2026 | Loading... | Loading... |
| FRS410 | ZAG000215013 | 22 April 2026 | Loading... | Loading... |
| FRS411 | ZAG000215054 | 23 April 2026 | Loading... | Loading... |
| FRS412 | ZAG000215062 | 24 April 2028 | Loading... | Loading... |
| FRS413 | ZAG000215302 | 2 May 2030 | Loading... | Loading... |
| FRS414 | ZAG000215310 | 8 May 2028 | Loading... | Loading... |
| FRS415 | ZAG000215344 | 7 May 2030 | Loading... | Loading... |
| FRS416 | ZAG000215351 | 7 May 2030 | Loading... | Loading... |
| FRS417 | ZAG000215369 | 7 May 2030 | Loading... | Loading... |
| FRS418 | ZAG000215450 | 13 May 2030 | Loading... | Loading... |
| FRS419 | ZAG000215468 | 13 May 2030 | Loading... | Loading... |
| FRS421 | ZAG000215641 | 16 May 2028 | Loading... | Loading... |
| FRS422 | ZAG000216086 | 30 June 2030 | Loading... | Loading... |
| FRS423 | ZAG000216078 | 30 June 2030 | Loading... | Loading... |
| FRS424 | ZAG000216060 | 30 June 2030 | Loading... | Loading... |
| FRS425 | ZAG000216235 | 11 June 2030 | Loading... | Loading... |
| FRS426 | ZAG000216243 | 11 June 2030 | Loading... | Loading... |
| FRS427 | ZAG000216631 | 24 June 2030 | Loading... | Loading... |
| FRS428 | ZAG000216706 | 26 June 2030 | Loading... | Loading... |
| FRS429 | ZAG000216995 | 02 January 2026 | Loading... | Loading... |
| FRS430 | ZAG000217001 | 01 April 2026 | Loading... | Loading... |
| FRS432 | ZAG000217134 | 08 July 2030 | Loading... | Loading... |
| FRS433 | ZAG000217183 | 11 July 2030 | Loading... | Loading... |
| FRS434 | ZAG000217563 | 22 July 2030 | Loading... | Loading... |
| FRS435 | ZAG000217605 | 28 July 2030 | Loading... | Loading... |
| FRS436 | ZAG000217688 | 25 July 2030 | Loading... | Loading... |
| FRS437 | ZAG000218280 | 19 August 2030 | Loading... | Loading... |
| FRS438 | ZAG000218561 | 26 August 2026 | Loading... | Loading... |
| FRS439 | ZAG000218553 | 26 August 2026 | Loading... | Loading... |
| FRS440 | ZAG000218629 | 28 August 2030 | Loading... | Loading... |
| FRS441 | ZAG000219171 | 19 March 2026 | Loading... | Loading... |
| FRS442 | ZAG000219155 | 19 March 2026 | Loading... | Loading... |
| FRS443 | ZAG000219502 | 29 September 2032 | Loading... | Loading... |
| FRS444 | ZAG000220047 | 20 December 2030 | Loading... | Loading... |
| FRS445 | ZAG000220054 | 18 October 2032 | Loading... | Loading... |
Credit Linked Notes
|
Stock Code
|
ISIN
|
Maturity Date
|
Unwind Level*
|
Date
|
|---|---|---|---|---|
| FRC315 | ZAG000163155 | 13 October 2026 | Loading... | Loading... |
| FRC316 | ZAG000163460 | 15 September 2033 | Loading... | Loading... |
| FRC317 | ZAG000163551 | 31 July 2034 | Loading... | Loading... |
| FRC319 | ZAG000163700 | 20 December 2026 | Loading... | Loading... |
| FRC361 | ZAG000174483 | 31 January 2027 | Loading... | Loading... |
| FRC362 | ZAG000175282 | 31 March 2026 | Loading... | Loading... |
| FRC374 | ZAG000177916 | 20 June 2026 | Loading... | Loading... |
| FRC378 | ZAG000179557 | 20 December 2026 | Loading... | Loading... |
| FRC402 | ZAG000185877 | 20 June 2027 | Loading... | Loading... |
| FRC405 | ZAG000186107 | 19 January 2027 | Loading... | Loading... |
| FRC410 | ZAG000186602 | 30 April 2027 | Loading... | Loading... |
| FRC418 | ZAG000187527 | 31 May 2027 | Loading... | Loading... |
| FRC419 | ZAG000187568 | 30 April 2029 | Loading... | Loading... |
| FRC422 | ZAG000187956 | 27 September 2028 | Loading... | Loading... |
| FRC423 | ZAG000187964 | 27 September 2028 | Loading... | Loading... |
| FRC431 | ZAG000189218 | 31 August 2027 | Loading... | Loading... |
| FRC432 | ZAG000189275 | 31 October 2026 | Loading... | Loading... |
| FRC433 | ZAG000189317 | 31 August 2027 | Loading... | Loading... |
| FRC436 | ZAG000189515 | 20 June 2027 | Loading... | Loading... |
| FRC441 | ZAG000191008 | 31 August 2027 | Loading... | Loading... |
| FRC442 | ZAG000191016 | 31 August 2027 | Loading... | Loading... |
| FRC443 | ZAG000191156 | 20 December 2027 | Loading... | Loading... |
| FRC444 | ZAG000191164 | 23 September 2026 | Loading... | Loading... |
| FRC446 | ZAG000191446 | 31 August 2027 | Loading... | Loading... |
| FRC454 | ZAG000194317 | 20 June 2028 | Loading... | Loading... |
| FRC455 | ZAG000194366 | 21 January 2030 | Loading... | Loading... |
| FRC457 | ZAG000194465 | 16 November 2027 | Loading... | Loading... |
| FRC458 | ZAG000194481 | 20 December 2029 | Loading... | Loading... |
| FRC459 | ZAG000194622 | 31 October 2028 | Loading... | Loading... |
| FRC460 | ZAG000194671 | 07 December 2033 | Loading... | Loading... |
| FRC461 | ZAG000194663 | 07 December 2033 | Loading... | Loading... |
| FRC462 | ZAG000194655 | 30 April 2026 | Loading... | Loading... |
| FRC463 | ZAG000194770 | 20 April 2032 | Loading... | Loading... |
| FRC464 | ZAG000194879 | 20 March 2026 | Loading... | Loading... |
| FRC468 | ZAG000196148 | 31 August 2027 | Loading... | Loading... |
| FRC469 | ZAG000196155 | 31 January 2028 | Loading... | Loading... |
| FRC470 | ZAG000196387 | 07 December 2033 | Loading... | Loading... |
| FRC471 | ZAG000196494 | 30 April 2027 | Loading... | Loading... |
| FRC472 | ZAG000196528 | 30 April 2027 | Loading... | Loading... |
| FRC473 | ZAG000196551 | 31 October 2028 | Loading... | Loading... |
| FRC474 | ZAG000196569 | 31 October 2028 | Loading... | Loading... |
| FRC476 | ZAG000196882 | 20 June 2026 | Loading... | Loading... |
| FRC477 | ZAG000196874 | 20 June 2026 | Loading... | Loading... |
| FRC478 | ZAG000196924 | 07 December 2033 | Loading... | Loading... |
| FRC479 | ZAG000196916 | 31 March 2032 | Loading... | Loading... |
| FRC480 | ZAG000198367 | 20 June 2028 | Loading... | Loading... |
| FRC481 | ZAG000198623 | 20 June 2028 | Loading... | Loading... |
| FRC482 | ZAG000198755 | 31 July 2028 | Loading... | Loading... |
| FRC483 | ZAG000198656 | 31 July 2029 | Loading... | Loading... |
| FRC484 | ZAG000198854 | 20 June 2028 | Loading... | Loading... |
| FRC486 | ZAG000198961 | 22 June 2030 | Loading... | Loading... |
| FRC487 | ZAG000198953 | 30 September 2029 | Loading... | Loading... |
| FRC488 | ZAG000199860 | 30 June 2028 | Loading... | Loading... |
| FRC489 | ZAG000199969 | 20 December 2028 | Loading... | Loading... |
| FRC490 | ZAG000200338 | 31 August 2028 | Loading... | Loading... |
| FRC492 | ZAG000201567 | 30 September 2028 | Loading... | Loading... |
| FRC493 | ZAG000201930 | 20 June 2026 | Loading... | Loading... |
| FRC494 | ZAG000202417 | 31 October 2028 | Loading... | Loading... |
| FRC495 | ZAG000202581 | 31 December 2026 | Loading... | Loading... |
| FRC496 | ZAG000202755 | 31 October 2028 | Loading... | Loading... |
| FRC497 | ZAG000202821 | 31 January 2029 | Loading... | Loading... |
| FRC498 | ZAG000202995 | 20 December 2028 | Loading... | Loading... |
| FRC499 | ZAG000203761 | 28 February 2035 | Loading... | Loading... |
| FRC500 | ZAG000203738 | 31 March 2036 | Loading... | Loading... |
| FRC503 | ZAG000204025 | 31 October 2030 | Loading... | Loading... |
| FRC504 | ZAG000204108 | 28 February 2035 | Loading... | Loading... |
| FRC505 | ZAG000204124 | 28 February 2031 | Loading... | Loading... |
| FRC506 | ZAG000204389 | 28 February 2031 | Loading... | Loading... |
| FRC507 | ZAG000204744 | 31 January 2027 | Loading... | Loading... |
| FRC508 | ZAG000204751 | 28 February 2027 | Loading... | Loading... |
| FRC509 | ZAG000204835 | 28 February 2029 | Loading... | Loading... |
| FRC511 | ZAG000204801 | 31 October 2029 | Loading... | Loading... |
| FRC512 | ZAG000204868 | 31 January 2030 | Loading... | Loading... |
| FRC513 | ZAG000205279 | 28 February 2031 | Loading... | Loading... |
| FRC514 | ZAG000205592 | 30 April 2029 | Loading... | Loading... |
| FRC516 | ZAG000205675 | 28 February 2035 | Loading... | Loading... |
| FRC517 | ZAG000205774 | 30 April 2027 | Loading... | Loading... |
| FRC519 | ZAG000205865 | 31 July 2029 | Loading... | Loading... |
| FRC521 | ZAG000206145 | 28 February 2031 | Loading... | Loading... |
| FRC522 | ZAG000206152 | 28 February 2029 | Loading... | Loading... |
| FRC523 | ZAG000206186 | 14 June 2029 | Loading... | Loading... |
| FRC525 | ZAG000206665 | 30 April 2029 | Loading... | Loading... |
| FRC526 | ZAG000206756 | 30 April 2029 | Loading... | Loading... |
| FRC527 | ZAG000207432 | 30 May 2029 | Loading... | Loading... |
| FRC528 | ZAG000207440 | 30 May 2029 | Loading... | Loading... |
| FRC529 | ZAG000207572 | 31 March 2032 | Loading... | Loading... |
| FRC530 | ZAG000207705 | 31 August 2027 | Loading... | Loading... |
| FRC531 | ZAG000207945 | 31 January 2037 | Loading... | Loading... |
| FRC532 | ZAG000207952 | 31 May 2027 | Loading... | Loading... |
| FRC533 | ZAG000207986 | 31 July 2029 | Loading... | Loading... |
| FRC540 | ZAG000208794 | 28 February 2035 | Loading... | Loading... |
| FRC541 | ZAG000208802 | 31 July 2029 | Loading... | Loading... |
| FRC543 | ZAG000208836 | 328 February 2026 | Loading... | Loading... |
| FRC545 | ZAG000209321 | 20 June 2031 | Loading... | Loading... |
| FRC546 | ZAG000209172 | 30 September 2026 | Loading... | Loading... |
| FRC548 | ZAG000209354 | 20 December 2029 | Loading... | Loading... |
| FRC549 | ZAG000209446 | 28 February 2041 | Loading... | Loading... |
| FRC550 | ZAG000209545 | 20 December 2031 | Loading... | Loading... |
| FRC553 | ZAG000210113 | 30 September 2029 | Loading... | Loading... |
| FRC554 | ZAG000210246 | 30 September 2029 | Loading... | Loading... |
| FRC555 | ZAG000210741 | 01 March 2029 | Loading... | Loading... |
| FRC556 | ZAG000212028 | 31 January 2037 | Loading... | Loading... |
| FRC558 | ZAG000212127 | 20 December 2031 | Loading... | Loading... |
| FRC559 | ZAG000212119 | 20 December 2031 | Loading... | Loading... |
| FRC560 | ZAG000212176 | 28 February 2030 | Loading... | Loading... |
| FRC562 | ZAG000212309 | 31 January 2030 | Loading... | Loading... |
| FRC563 | ZAG000212317 | 31 January 2028 | Loading... | Loading... |
| FRC565 | ZAG000212820 | 31 January 2030 | Loading... | Loading... |
| FRC566 | ZAG000212838 | 31 January 2030 | Loading... | Loading... |
| FRC567 | ZAG000212846 | 31 January 2028 | Loading... | Loading... |
| FRC569 | ZAG000213497 | 31 January 2030 | Loading... | Loading... |
| FRC570 | ZAG000213638 | 31 January 2037 | Loading... | Loading... |
| FRC571 | ZAG000213794 | 31 January 2030 | Loading... | Loading... |
| FRC572 | ZAG000213901 | 20 June 2035 | Loading... | Loading... |
| FRC573 | ZAG000213943 | 31 January 2028 | Loading... | Loading... |
| FRC574 | ZAG000214024 | 28 February 2030 | Loading... | Loading... |
| FRC575 | ZAG000214073 | 28 February 2030 | Loading... | Loading... |
| FRC576 | ZAG000214131 | 31 January 2030 | Loading... | Loading... |
| FRC577 | ZAG000214412 | 31 January 2037 | Loading... | Loading... |
| FRC578 | ZAG000214479 | 28 February 2029 | Loading... | Loading... |
| FRC579 | ZAG000214628 | 31 January 2030 | Loading... | Loading... |
| FRC580 | ZAG000214693 | 31 January 2030 | Loading... | Loading... |
| FRC581 | ZAG000214701 | 31 March 2036 | Loading... | Loading... |
| FRC582 | ZAG000214784 | 31 January 2043 | Loading... | Loading... |
| FRC583 | ZAG000214792 | 28 February 2030 | Loading... | Loading... |
| FRC584 | ZAG000215104 | 28 February 2030 | Loading... | Loading... |
| FRC585 | ZAG000215781 | 30 April 2030 | Loading... | Loading... |
| FRC589 | ZAG000216615 | 30 April 2030 | Loading... | Loading... |
| FRC590 | ZAG000217258 | 31 March 2038 | Loading... | Loading... |
| FRC591 | ZAG000218033 | 30 June 2030 | Loading... | Loading... |
| FRC593 | ZAG000218769 | 28 February 2035 | Loading... | Loading... |
| FRC595 | ZAG000218884 | 31 July 2030 | Loading... | Loading... |
| FRC596 | ZAG000219247 | 31 March 2033 | Loading... | Loading... |
| FRC597 | ZAG000219403 | 31 January 2040 | Loading... | Loading... |
| FRC598 | ZAG000220781 | 28 February 2041 | Loading... | Loading... |
| FRC599 | ZAG000221300 | 31 January 2040 | Loading... | Loading... |
*Unwind level quoted as a percentage of nominal
Disclaimer:
The Unwind Level provided is indicative and provided for informational purposes only and do not constitute either a bid to unwind or repurchase or an offer to buy or sell any Structured Product, exchange traded fund or exchange traded note (“financial instrument”). The actual unwind price may differ from the indicative unwind price provided below and may be less favourable to you, depending on market conditions and volumes.
FirstRand Bank Limited (“FirstRand”) does not assume liability for any losses arising from errors or omissions in the indicative unwind level, irrespective of whether there has been any negligence by FirstRand, its affiliates or any officers or employees of FirstRand and whether such losses be direct or consequential. Nothing contained herein is to be construed as guidance, a proposal or a recommendation or advice to enter into, or to refrain from entering into any transaction for the purchase or sale or redemption of any financial instrument, or as part of any offer to buy or sell any financial instrument, or otherwise.