Rates
Commodities
24 May 2013
Rates displayed are indicative only and are delayed by 15 minutes.
| Instrument name | USD |
| CBOT Corn front month (per bushel) | 6.62 |
| CBOT Soybeans front month (per bushel) | 14.80 |
| ICE Brent front month (per barrel) | 102.10 |
| ICE Gas Oil front month (per tonne) | 854.50 |
| ICE RB Coal - close (per tonne) | 81.85 |
| LME 3 month Aluminium (per tonne) | 1,846.00 |
| LME 3 month Copper (per tonne) | 7,299.00 |
| XAU - Gold (per troy ounce) | 1,387.96 |
| XPT - Platinum (per troy ounce) | 1,452.74 |
| |
| Instrument name | ZAR |
| White maize front month SAFEX (per tonne) | 2,182.00 |
| Yellow maize front month SAFEX (per tonne) | 2,182.00 |
Contact:
Commodities desk
RMB Global Markets
Tel: +27 11 269 9140